Product Introduction:
TM wall-mounted voltage regulator adopts display technology,This series single-phase electronic voltage regulator can display the delay time, output voltage and protection state automatically and has advantages of time-delay protection, over-voltage and under-voltage protection, automatic alarming,etc.
Application:
This series TM wall-mounted voltage regulator is for office equipment, test equipment, medical equipment, industrial automation equipment, household appliance, lighting system,communication system, etc.
Specification:
| Model | TM-3000VA | TM-5000VA | TM-8000VA | TM-10000VA |
| Power | 3000VA | 5000VA | 8000VA | 10000VA |
| Technology | Relay Control | |||
| LED display | meter | Output Voltage/ Input Voltage | ||
| Light | Green | Normal Working | ||
| Red | Delay Time | |||
| Yellow | Voltage City | |||
| Green | Output Voltage≥248±4V | |||
| Protection | Over Voltage | |||
| Over Loading | More than 120% | |||
| Over Temperature | 120°C±10°C | |||
| Circuit Breaker | Regulator/ By Pass | |||
| Input Voltage | 160-250VAC | |||
| Output Voltage | 220V±8% Adjustable | |||
| Frequency | 50/60HZ | |||
| Phase | Single Phase | |||
| Efficiency | ≥95% | |||
| Ambient Temperature | -15°C~45°C | |||
| Relative Humidty | <95% | |||
| Waveform Distortion | No Additional Wave Form Distortion | |||
| Insulating Resistance | Normally More Than 2Ω | |||
| Packing Size (cm) | 42*32*18 | 49*36*18 | 49*36*25 | 49*36*25 |
| Packing | 1 PCS | 1 PCS | 1 PCS | 1 PCS |
| Factory Item Code | JB0901 | JB0902 | JB0903 | JB0904 |
